さらに、MVNOを調査。
大体1GB/月の通信料で、音声通話ができるSIMを、契約期間の長さにより、合計使用料金を調べてみた。
転出手数料に違約金が入っている感じのSIMもあるので、表計算ソフトの計算上実際の料金とは違うところもあるが、大体以下のような感じ。料金高めを上に表示しています。
音声付SIM 料金比較 |
回線 | 初期 手数料 |
月額 費用 |
転出 手数料 |
強制契約期間 | 違約金 | 即時解約 利用合計 |
1ヶ月 利用合計 |
2ヶ月 利用合計 |
3ヶ月 利用合計 |
4ヶ月 利用合計 |
5ヶ月 利用合計 |
6ヶ月 利用合計 |
7ヶ月 利用合計 |
8ヶ月 利用合計 |
9ヶ月 利用合計 |
10ヶ月 利用合計 |
11ヶ月 利用合計 |
1年間 利用合計 |
13ヶ月 利用合計 |
14ヶ月 利用合計 |
15ヶ月 利用合計 |
16ヶ月 利用合計 |
17ヶ月 利用合計 |
18ヶ月 利用合計 |
19ヶ月 利用合計 |
20ヶ月 利用合計 |
21ヶ月 利用合計 |
22ヶ月 利用合計 |
23ヶ月 利用合計 |
24ヶ月 利用合計 |
Y!mobile | Softbank | ¥3,000 | ¥2,980 | ¥3,000 | 24ヶ月 | ¥9,500 | ¥19,198 | ¥22,417 | ¥25,635 | ¥28,854 | ¥32,072 | ¥35,290 | ¥38,509 | ¥41,727 | ¥44,946 | ¥48,164 | ¥51,382 | ¥54,601 | ¥57,819 | ¥61,038 | ¥64,256 | ¥67,474 | ¥70,693 | ¥73,911 | ¥77,130 | ¥80,348 | ¥83,566 | ¥86,785 | ¥90,003 | ¥93,222 | ¥86,940 |
b-mobile SIM | docomo | ¥3,000 | ¥1,980 | ¥3,000 | 4ヶ月 | ¥8,000 | ¥16,618 | ¥18,757 | ¥20,895 | ¥23,034 | ¥17,172 | ¥19,310 | ¥21,449 | ¥23,587 | ¥25,726 | ¥27,864 | ¥30,002 | ¥32,141 | ¥34,279 | ¥36,418 | ¥38,556 | ¥40,694 | ¥42,833 | ¥44,971 | ¥47,110 | ¥49,248 | ¥51,386 | ¥53,525 | ¥55,663 | ¥57,802 | ¥59,940 |
OCN モバイル ONE | docomo | ¥3,000 | ¥1,800 | ¥3,000 | 6ヶ月 | ¥8,000 | ¥16,424 | ¥18,368 | ¥20,312 | ¥22,256 | ¥24,200 | ¥26,144 | ¥20,088 | ¥22,032 | ¥23,976 | ¥25,920 | ¥27,864 | ¥29,808 | ¥31,752 | ¥33,696 | ¥35,640 | ¥37,584 | ¥39,528 | ¥41,472 | ¥43,416 | ¥45,360 | ¥47,304 | ¥49,248 | ¥51,192 | ¥53,136 | ¥55,080 |
UQ-mobile | au | ¥3,000 | ¥1,680 | ¥3,000 | 12ヶ月 | ¥9,500 | ¥17,794 | ¥19,609 | ¥21,423 | ¥23,238 | ¥25,052 | ¥26,866 | ¥28,681 | ¥30,495 | ¥32,310 | ¥34,124 | ¥35,938 | ¥37,753 | ¥30,067 | ¥31,882 | ¥33,696 | ¥35,510 | ¥37,325 | ¥39,139 | ¥40,954 | ¥42,768 | ¥44,582 | ¥46,397 | ¥48,211 | ¥50,026 | ¥51,840 |
Nifmo | docomo | ¥3,000 | ¥1,600 | ¥3,000 | 6ヶ月 | ¥8,000 | ¥16,208 | ¥17,936 | ¥19,664 | ¥21,392 | ¥23,120 | ¥24,848 | ¥18,576 | ¥20,304 | ¥22,032 | ¥23,760 | ¥25,488 | ¥27,216 | ¥28,944 | ¥30,672 | ¥32,400 | ¥34,128 | ¥35,856 | ¥37,584 | ¥39,312 | ¥41,040 | ¥42,768 | ¥44,496 | ¥46,224 | ¥47,952 | ¥49,680 |
ぷららモバイルLTE | docomo | ¥3,000 | ¥1,600 | ¥3,000 | 6ヶ月 | ¥8,000 | ¥16,208 | ¥17,936 | ¥19,664 | ¥21,392 | ¥23,120 | ¥24,848 | ¥18,576 | ¥20,304 | ¥22,032 | ¥23,760 | ¥25,488 | ¥27,216 | ¥28,944 | ¥30,672 | ¥32,400 | ¥34,128 | ¥35,856 | ¥37,584 | ¥39,312 | ¥41,040 | ¥42,768 | ¥44,496 | ¥46,224 | ¥47,952 | ¥49,680 |
IIJmio | docomo | ¥3,000 | ¥1,600 | ¥3,000 | (12-利用月数)X | ¥1,000 | ¥20,208 | ¥20,936 | ¥21,664 | ¥22,392 | ¥23,120 | ¥23,848 | ¥24,576 | ¥25,304 | ¥26,032 | ¥26,760 | ¥27,488 | ¥28,216 | ¥28,944 | ¥30,672 | ¥32,400 | ¥34,128 | ¥35,856 | ¥37,584 | ¥39,312 | ¥41,040 | ¥42,768 | ¥44,496 | ¥46,224 | ¥47,952 | ¥49,680 |
楽天モバイル | docomo | ¥3,000 | ¥1,600 | ¥3,000 | 12ヶ月 | ¥9,800 | ¥18,008 | ¥19,736 | ¥21,464 | ¥23,192 | ¥24,920 | ¥26,648 | ¥28,376 | ¥30,104 | ¥31,832 | ¥33,560 | ¥35,288 | ¥37,016 | ¥28,944 | ¥30,672 | ¥32,400 | ¥34,128 | ¥35,856 | ¥37,584 | ¥39,312 | ¥41,040 | ¥42,768 | ¥44,496 | ¥46,224 | ¥47,952 | ¥49,680 |
BIC モバイルONE |
docomo | ¥2,990 | ¥1,600 | ¥3,000 | 6ヶ月 | ¥8,000 | ¥16,197 | ¥17,925 | ¥19,653 | ¥21,381 | ¥23,109 | ¥24,837 | ¥18,565 | ¥20,293 | ¥22,021 | ¥23,749 | ¥25,477 | ¥27,205 | ¥28,933 | ¥30,661 | ¥32,389 | ¥34,117 | ¥35,845 | ¥37,573 | ¥39,301 | ¥41,029 | ¥42,757 | ¥44,485 | ¥46,213 | ¥47,941 | ¥49,669 |
BIC SIM | docomo | ¥2,990 | ¥1,600 | ¥3,000 | (12-利用月数)X | ¥1,000 | ¥20,197 | ¥20,925 | ¥21,653 | ¥22,381 | ¥23,109 | ¥23,837 | ¥24,565 | ¥25,293 | ¥26,021 | ¥26,749 | ¥27,477 | ¥28,205 | ¥28,933 | ¥30,661 | ¥32,389 | ¥34,117 | ¥35,845 | ¥37,573 | ¥39,301 | ¥41,029 | ¥42,757 | ¥44,485 | ¥46,213 | ¥47,941 | ¥49,669 |
U-mobile | docomo | ¥3,000 | ¥1,580 | ¥3,000 | 6ヶ月 | ¥6,000 | ¥14,186 | ¥15,893 | ¥17,599 | ¥19,306 | ¥21,012 | ¥22,718 | ¥18,425 | ¥20,131 | ¥21,838 | ¥23,544 | ¥25,250 | ¥26,957 | ¥28,663 | ¥30,370 | ¥32,076 | ¥33,782 | ¥35,489 | ¥37,195 | ¥38,902 | ¥40,608 | ¥42,314 | ¥44,021 | ¥45,727 | ¥47,434 | ¥49,140 |
mineo(docomo) | docomo | ¥3,000 | ¥1,500 | ¥2,000 | 12ヶ月 | ¥9,500 | ¥16,520 | ¥18,140 | ¥19,760 | ¥21,380 | ¥23,000 | ¥24,620 | ¥26,240 | ¥27,860 | ¥29,480 | ¥31,100 | ¥32,720 | ¥34,340 | ¥26,460 | ¥28,080 | ¥29,700 | ¥31,320 | ¥32,940 | ¥34,560 | ¥36,180 | ¥37,800 | ¥39,420 | ¥41,040 | ¥42,660 | ¥44,280 | ¥45,900 |
BIGLOBE SIM | docomo | ¥3,000 | ¥1,400 | ¥3,000 | 12ヶ月 | ¥8,000 | ¥15,992 | ¥17,504 | ¥19,016 | ¥20,528 | ¥22,040 | ¥23,552 | ¥25,064 | ¥26,576 | ¥28,088 | ¥29,600 | ¥31,112 | ¥32,624 | ¥26,136 | ¥27,648 | ¥29,160 | ¥30,672 | ¥32,184 | ¥33,696 | ¥35,208 | ¥36,720 | ¥38,232 | ¥39,744 | ¥41,256 | ¥42,768 | ¥44,280 |
mineo(au) | au | ¥3,000 | ¥1,410 | ¥2,000 | 12ヶ月 | ¥9,500 | ¥16,423 | ¥17,946 | ¥19,468 | ¥20,991 | ¥22,514 | ¥24,037 | ¥25,560 | ¥27,082 | ¥28,605 | ¥30,128 | ¥31,651 | ¥33,174 | ¥25,196 | ¥26,719 | ¥28,242 | ¥29,765 | ¥31,288 | ¥32,810 | ¥34,333 | ¥35,856 | ¥37,379 | ¥38,902 | ¥40,424 | ¥41,947 | ¥43,470 |
b-mobile おかわりSIM | docomo | ¥3,000 | ¥1,300 | ¥3,000 | 4ヶ月 | ¥8,000 | ¥15,884 | ¥17,288 | ¥18,692 | ¥20,096 | ¥13,500 | ¥14,904 | ¥16,308 | ¥17,712 | ¥19,116 | ¥20,520 | ¥21,924 | ¥23,328 | ¥24,732 | ¥26,136 | ¥27,540 | ¥28,944 | ¥30,348 | ¥31,752 | ¥33,156 | ¥34,560 | ¥35,964 | ¥37,368 | ¥38,772 | ¥40,176 | ¥41,580 |
DTI SIM | docomo | ¥3,000 | ¥1,200 | ¥5,000 | 12ヶ月 | ¥9,800 | ¥19,736 | ¥21,032 | ¥22,328 | ¥23,624 | ¥24,920 | ¥26,216 | ¥27,512 | ¥28,808 | ¥30,104 | ¥31,400 | ¥32,696 | ¥33,992 | ¥25,488 | ¥26,784 | ¥28,080 | ¥29,376 | ¥30,672 | ¥31,968 | ¥33,264 | ¥34,560 | ¥35,856 | ¥37,152 | ¥38,448 | ¥39,744 | ¥41,040 |
DMM mobile | docomo | ¥3,000 | ¥1,260 | ¥3,000 | 12ヶ月 | ¥9,000 | ¥16,841 | ¥18,202 | ¥19,562 | ¥20,923 | ¥22,284 | ¥23,645 | ¥25,006 | ¥26,366 | ¥27,727 | ¥29,088 | ¥30,449 | ¥31,810 | ¥24,170 | ¥25,531 | ¥26,892 | ¥28,253 | ¥29,614 | ¥30,974 | ¥32,335 | ¥33,696 | ¥35,057 | ¥36,418 | ¥37,778 | ¥39,139 | ¥40,500 |
FREETEL SIM | docomo | ¥3,000 | ¥1,199 | ¥2,000 | (13-利用月数)X | ¥1,000 | ¥20,735 | ¥20,950 | ¥21,165 | ¥21,380 | ¥21,595 | ¥21,810 | ¥22,024 | ¥22,239 | ¥22,454 | ¥22,669 | ¥22,884 | ¥23,099 | ¥22,234 | ¥23,529 | ¥24,824 | ¥26,119 | ¥27,414 | ¥28,709 | ¥30,003 | ¥31,298 | ¥32,593 | ¥33,888 | ¥35,183 | ¥36,478 | ¥37,773 |
でも、ちょっと表示エリアが小さいので、画像もアップ。
グラフにしてみると、次のように。
参考までにY!mobileの安いスマホの料金を合わせて表示。
これらの結果を見てみると、
長期利用だと、FREETEL SIM
1年未満の利用だと、b-mobile おかわりSIM
3ヶ月までの短期利用だと、U-mobile
が、お得。
以上、ご参考までにご利用ください。